SPU: | YSHHP242735 |
Style: | casual |
Color: | Grey. brown. khaki. apricot. black |
Season: | spring |
Neckline: | v-neck |
Sleeve Length: | long sleeve |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt’s size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 48 | 19.2 | 100 | 39.4 |
M | 61 | 24.0 | 49 | 19.6 | 105 | 41.3 |
L | 62 | 24.4 | 50 | 19.7 | 110 | 43.3 |
XL | 63 | 24.8 | 51 | 20.1 | 115 | 45.3 |
2XL | 64 | 25.2 | 52 | 20.5 | 120 | 47.2 |
3XL | 65 | 25.6 | 53 | 20.9 | 125 | 49.2 |
4XL | 66 | 26.0 | 54 | 21.3 | 130 | 51.2 |
5XL | 67 | 26.4 | 55 | 21.7 | 135 | 53.1 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 90 | 35.4 | 100 | 39.4 | 70 | 27.6 |
M | 91 | 35.8 | 105 | 41.3 | 75 | 29.5 |
L | 92 | 36.2 | 110 | 43.3 | 80 | 31.5 |
L | 93 | 36.6 | 115 | 45.3 | 85 | 33.5 |
2XL | 94 | 37.0 | 120 | 47.2 | 90 | 35.4 |
3XL | 95 | 37.4 | 125 | 49.2 | 95 | 37.4 |
4XL | 96 | 37.8 | 130 | 51.2 | 100 | 39.4 |
5XL | 97 | 38.2 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product. it may be off by 1-2 CM.
Reviews
There are no reviews yet.