SPU: | YSHHP242784 |
Style: | casual |
Color: | Dark gray. black. turquoise. dark blue |
Season: | spring/summer |
Neckline: | V-neck |
Sleeve Length: | sleeveless |
Material: | cotton and linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt’s size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 118 | 46.5 | 102 | 40.2 |
M | 119 | 46.9 | 107 | 42.1 |
L | 120 | 47.2 | 112 | 44.1 |
XL | 121 | 47.6 | 117 | 46.1 |
2XL | 122 | 48.0 | 122 | 48.0 |
3XL | 123 | 48.4 | 127 | 50.0 |
4XL | 124 | 48.8 | 132 | 52.0 |
5XL | 125 | 49.2 | 137 | 53.9 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 90 | 35.4 | 100 | 39.4 | 70 | 27.6 |
M | 91 | 35.8 | 105 | 41.3 | 75 | 29.5 |
L | 92 | 36.2 | 110 | 43.3 | 80 | 31.5 |
XL | 93 | 36.6 | 115 | 45.3 | 85 | 33.5 |
2XL | 94 | 37.0 | 120 | 47.2 | 90 | 35.4 |
3XL | 95 | 37.4 | 49.2 | 95 | 37.4 | |
4XL | 96 | 37.8 | 130 | 51.2 | 100 | 39.4 |
5XL | 97 | 38.2 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product. it may be off by 1-2 CM.
Reviews
There are no reviews yet.