SPU: | YSHHP242725 |
Style: | casual |
Color: | Khaki. green. white. orange |
Season: | spring |
Neckline: | Strapless |
Sleeve Length: | Midi sleeve |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt’s size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 36 | 14.2 | 22 | 8.8 | 100 | 39.4 |
M | 37 | 14.6 | 23 | 9.2 | 105 | 41.3 |
L | 38 | 15.0 | 24 | 9.4 | 110 | 43.3 |
XL | 39 | 15.4 | 25 | 9.8 | 115 | 45.3 |
2XL | 40 | 15.7 | 26 | 10.2 | 120 | 47.2 |
3XL | 41 | 16.1 | 27 | 10.6 | 125 | 49.2 |
4XL | 42 | 16.5 | 28 | 11.0 | 130 | 51.2 |
5XL | 43 | 16.9 | 29 | 11.4 | 135 | 53.1 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 95 | 37.4 | 100 | 39.4 | 70 | 27.6 |
M | 96 | 37.8 | 105 | 41.3 | 75 | 29.5 |
L | 97 | 38.2 | 110 | 43.3 | 80 | 31.5 |
XL | 98 | 38.6 | 115 | 45.3 | 85 | 33.5 |
2XL | 99 | 39.0 | 120 | 47.2 | 90 | 35.4 |
3XL | 100 | 39.4 | 125 | 49.2 | 95 | 37.4 |
4XL | 101 | 39.8 | 130 | 51.2 | 100 | 39.4 |
5XL | 102 | 40.2 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product. it may be off by 1-2 CM.
Reviews
There are no reviews yet.